Earth Rods & Electrodes
Copper Bonded Earth Rod (Threaded)
Copper Bonded Earth Rods have a core of high tensile low carbon steel with each rod made by molecularly bonding 99.9% Pure Electrolytic Copper. Threads on the rods are normally formed by a roll threading process giving strength to the threads & eliminating risk of chipping of threads while driving the rod into the ground. Copper Coating ranges from 15 to 254 microns (μm).
- Sizes can be customised
Supplied for export by Quantum Indus Exports. Specification confirmed per order.
36 options below — use Enquire beside the size you need.
Specification & sizes
| Rod Dia (mm) | Thread Size (Inch) | Total Length (mm) | Enquire |
|---|---|---|---|
| 12.7 | 1/2'' | 1000 | |
| 12.7 | 1/2'' | 2000 | |
| 12.7 | 1/2" | 2400 | |
| 12.7 | 1/2'' | 3000 | |
| 12.7 | 9/16'' | 1000 | |
| 12.7 | 9/16'' | 2000 | |
| 12.7 | 9/16" | 2400 | |
| 12.7 | 9/16'' | 3000 | |
| 14.2 | 5/8'' | 1000 | |
| 14.2 | 5/8'' | 2000 | |
| 14.2 | 5/8" | 2400 | |
| 14.2 | 5/8'' | 3000 | |
| 16 | 5/8'' | 1000 | |
| 16 | 5/8'' | 2000 | |
| 16 | 5/8" | 2400 | |
| 16 | 5/8'' | 3000 | |
| 17.2 | 3/4'' | 1000 | |
| 17.2 | 3/4'' | 2000 | |
| 17.2 | 3/4" | 2400 | |
| 17.2 | 3/4'' | 3000 | |
| 19 | 3/4'' | 1000 | |
| 19 | 3/4'' | 2000 | |
| 19 | 3/4" | 2400 | |
| 19 | 3/4'' | 3000 | |
| 25 | 1'' | 1000 | |
| 25 | 1'' | 2000 | |
| 25 | 1" | 2400 | |
| 25 | 1" | 3000 | |
| 32 | 1 1/4" | 1000 | |
| 32 | 1 1/4" | 2000 | |
| 32 | 1 1/4" | 2400 | |
| 32 | 1 1/4" | 3000 | |
| 38 | 1 1/2" | 1000 | |
| 38 | 1 1/2" | 2000 | |
| 38 | 1 1/2" | 2400 | |
| 38 | 1 1/2" | 3000 |



