Earth Rods & Electrodes
Copper Bonded Earth Rod (Un-Threaded)
Copper Bonded Earth Rods have a core of high tensile low carbon steel with each rod made by molecularly bonding 99.9% Pure Electrolytic Copper. Copper Coating ranges from 15 to 254 microns (μm).
- Sizes can be customised
- Tested for Impulse Current 100 kA 10/350 µs
Supplied for export by Quantum Indus Exports. Specification confirmed per order.
32 options below — use Enquire beside the size you need.
Specification & sizes
Copper Bonded Earth Rod (Un-Threaded)
| Rod Dia (mm) | Total Length (mm) | Enquire |
|---|---|---|
| 12.7 | 1000 | |
| 12.7 | 2000 | |
| 12.7 | 2400 | |
| 12.7 | 3000 | |
| 14.2 | 1000 | |
| 14.2 | 2000 | |
| 14.2 | 2400 | |
| 14.2 | 3000 | |
| 16 | 1000 | |
| 16 | 2000 | |
| 16 | 2400 | |
| 16 | 3000 | |
| 17.2 | 1000 | |
| 17.2 | 2000 | |
| 17.2 | 2400 | |
| 17.2 | 3000 | |
| 19 | 1000 | |
| 19 | 2000 | |
| 19 | 2400 | |
| 19 | 3000 | |
| 25 | 1000 | |
| 25 | 2000 | |
| 25 | 2400 | |
| 25 | 3000 | |
| 32 | 1000 | |
| 32 | 2000 | |
| 32 | 2400 | |
| 32 | 3000 | |
| 38 | 1000 | |
| 38 | 2000 | |
| 38 | 2400 | |
| 38 | 3000 |



